Outright World Cup 2011 Odds
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
India | 5/2 | 13/5 | 11/4 | - | - | 11/4 |
South Africa | 9/2 | 9/2 | 9/2 | - | - | 9/2 |
Sri Lanka | 9/2 | 9/2 | 9/2 | - | - | 9/2 |
Australia | 5 | 11/2 | 5 | - | - | 5 |
Pakistan | 13/2 | 7 | 13/2 | - | - | 13/2 |
England | 13/2 | 8 | 15/2 | - | - | 7 |
West Indies | 28 | 25 | 28 | - | - | 28 |
New Zealand | 28 | 25 | 28 | - | - | 28 |
Bangladesh | 40 | 50 | 33 | - | - | 50 |
Holland | 500 | 1000 | 1000 | - | - | 1000 |
Ireland | 1000 | 1000 | 1000 | - | - | 1000 |
Zimbabwe | 500 | 500 | 500 | - | - | 1000 |
Canada | 1000 | 2000 | 5000 | - | - | 5000 |
Kenya | 1000 | 2000 | 5000 | - | - | 10000 |
No comments:
Post a Comment